Description
KDPropeller 11 5/8" x 14" aluminum propeller for Yamaha 30 - 60 hp (G series), Honda 35 - 60 hp and Parsun T35/T40 outboards
- Diameter: 11-5/8"
- Diameter: 11"
- Pole: 13 pulleys
- 3-1/2" Gearcase
- Material: aluminum (High-Strength Alloy)
The KDPropeller 7X Series aluminum propellers are manufactured using low-pressure casting, resulting in a propeller with high strength and a flawless casting structure. KDPropeller propellers offer light weight, durability and good strength characteristics.
The strength and design of the propeller blades, brought about by the casting process, has also resulted in thinner propeller blades. This reduces propeller cavitation and improves efficiency. KDPropeller propellers are manufactured in South Korea.
Yamaha engine model | year model | ||
---|---|---|---|
F30 (4-stroke) | 2001 - 2005 / 2015 and newer | ||
F40 (4-stroke) | 1999 and newer | ||
F50 (4-stroke) | 1999 and newer | ||
F50 (4-stroke) | 2001 - 2005 / 2015 and newer | 1995 and newer | |
F60 (4-stroke) | 1999 and newer | ||
T25 hp (2-stroke) | 2010 and newer | ||
40 hp (2-stroke, including C40 model) | 1984 and newer | ||
48 hp (2-stroke) | 1995 - 2000 | ||
50 hp (2-stroke) | 1984 and newer | ||
55 hp (2-stroke) | 1984 and newer | ||
55 hp (2-stroke) | 1984 and newer | ||
55 hp (2-stroke)hp (2-stroke) | 1976 - 1995 | ||
60 hp (2-stroke) | 1976 - 1991 |
Honda
Honda engine model | year model |
---|---|
BF35 hp (4-hp (4-stroke) | 1991 - 1994 |
BF40 hp (4-stroke) | 1995 and newer |
BF45 hp (4-stroke) | 1991 - 1994 |
BF50/50A hp (4-stroke) | 1995 and newer |
BF60 hp (4-stroke) | 2010 and newer |
Note! Be sure to check the size designation on your old propeller before purchasing a new one. The size marking is often marked on the hub or propeller blade. If your old propeller has worked well, we recommend that you buy a new propeller of the same size.